Category Type | Fee (Per Lead) |
Accountant/Bookkeeping | $40.00 |
Accounting (Tax Return) | $10.00 |
Advertising, Digital Marketing, Graphic Artist & Photography Services | $20.00 |
Aggregate & Top Soil Supplies | $20.00 |
Agriculture Equipment Sales & Services | $40.00 |
Air Conditioning Sales & Service | $40.00 |
Apparel & Promotional Products | $40.00 |
Appliance Sales, Installation & Service | $20.00 |
Appraisers & Home Inspector | $40.00 |
Aquariums & Service | $20.00 |
Architectural Design | $40.00 |
Asbestos Removal | $20.00 |
Auto Accessories | $20.00 |
Auto Body | $40.00 |
Auto Detailing / Car Cleaning | $10.00 |
Auto Oil Change | $10.00 |
Auto Repair (General / Electrical) | $40.00 |
Auto Repair (Glass) | $20.00 |
Auto Sales/Lease | $40.00 |
Automotive/Power Sport Battery | $10.00 |
Aviation Services | $40.00 |
Awning & Canopies | $20.00 |
Bag/Case/Specialty Item Services | $20.00 |
Basement Development/Renovations/Suites | $40.00 |
Bathroom Renovations | $40.00 |
BBQ Equipment & Service | $20.00 |
Bicycle Sales & Service | $20.00 |
Blinds & Shutters | $40.00 |
Boat Sales & Service | $40.00 |
Bobcat/Skid-Steer/Back-Hoe Services | $20.00 |
Brand Engagement & Interactive Experience | $40.00 |
Building Access Services | $40.00 |
Cabinets Sales, Installation & Service | $40.00 |
Cable & Satellite Services | $20.00 |
Car & Truck Rental | $20.00 |
Carpenters | $40.00 |
Carpet / Flooring / Furniture Cleaning Services | $20.00 |
Carpet Sales & Service | $40.00 |
Catering | $20.00 |
Chimney & Fireplace Cleaning | $20.00 |
Chiropractors | $40.00 |
Closet & Storage Solutions | $40.00 |
Commercial Doors & Hardware Services | $40.00 |
Commercial Real Estate Services | $40.00 |
Computer & Networking | $20.00 |
Computer Sales, Repair & Support | $20.00 |
Concrete/Asphalt Paving & Lifting | $40.00 |
Construction Equipment Sales & Service | $40.00 |
Countertops & Backsplash | $40.00 |
Courier Shipping and Transportation Services | $10.00 |
Crane Services | $20.00 |
Custom Framing of Pictures/Paintings/Photos/Memorabilia | $20.00 |
Custom Suits & Dress Shirts (Men's) | $20.00 |
Decks & Patios | $40.00 |
Demolition | $40.00 |
Dentist | $20.00 |
Disability - Wheelchair / Lifts / Elevators | $20.00 |
Disaster Services (Fire, Water, Sewer, Storm Specialized Clean Up) | $40.00 |
Disinfecting/Sanitizing Services | $20.00 |
Dispute Resolution / Mediation Services | $40.00 |
Drainage Contractors | $40.00 |
Drapery & Curtains | $20.00 |
Drilling, Cable Plowing & Trenching Services | $40.00 |
Driveway & Sidewalk Sealer | $20.00 |
Drywall / Mud / Tape | $40.00 |
Dumpster Rental / Bin Rental | $20.00 |
Eavestrough / Soffit / Fascia | $40.00 |
Electricians | $40.00 |
Electronics / Android Boxes Sales & Service | $10.00 |
Elevator/Escalator/Walkway Services | $40.00 |
Employment/Recruitment Agency | $10.00 |
Engineering Services | $40.00 |
Excavating & Trenching Services | $40.00 |
Fans | $20.00 |
Fencing Sales, Installation & Repair | $40.00 |
Financial Services | $40.00 |
Fireplace Sales & Service | $20.00 |
Fitness Equipment & Repair | $20.00 |
Flooring | $40.00 |
Foundations | $40.00 |
Framing | $40.00 |
Furnace / Duct / Vents Cleaning | $20.00 |
Furnace Sales & Service | $40.00 |
Furniture Sales, Repair & Assembly | $20.00 |
Games Room | $20.00 |
Garage Builders | $40.00 |
Garage Door & Service | $20.00 |
Garage Renovations & Garage Heater Services | $40.00 |
Gas Line Installers | $10.00 |
Grain/Livestock Delivery | $40.00 |
Greenhouse & Sheds | $40.00 |
Haircut/Style/Colour Services | $10.00 |
Handyman | $20.00 |
Hardware/Building Materials (DO-IT-YOURSELF) | $20.00 |
Hearing | $40.00 |
Holiday Lighting Services | $10.00 |
Home & Business Cleaning Services | $20.00 |
Home & Business Renovation | $40.00 |
Home Builders | $40.00 |
Home Entertainment & Services | $40.00 |
Home Staging | $20.00 |
HVAC Install & Service | $40.00 |
Hydrovac Services | $40.00 |
Indoor & Outdoor Lighting | $20.00 |
Insulation | $20.00 |
Insurance (Auto) | $5.00 |
Insurance (Commercial) | $20.00 |
Insurance (Critical Illness) | $20.00 |
Category Type | Fee (Per Lead) |
Insurance (Disability) | $20.00 |
Insurance (Group Benefits) | $20.00 |
Insurance (Health) | $20.00 |
Insurance (House) | $10.00 |
Insurance (Life) | $20.00 |
Insurance (Tenant) | $10.00 |
Insurance (Travel) | $10.00 |
Insurance (VTC - Visitors to Canada) | $10.00 |
Interior Decoration | $20.00 |
Interior Design Services | $20.00 |
Investment Services | $40.00 |
Jewelry | $20.00 |
Joist & Beams | $20.00 |
Junk Removal | $20.00 |
Kitchen Renovations | $40.00 |
Labourer | $10.00 |
Landscaping Services | $40.00 |
Lawn Irrigation Services & Sprinkler Blowout | $20.00 |
Lawn Maintenance & Cleaning Services | $20.00 |
Lawyer | $40.00 |
Limousine/Bus Rental | $20.00 |
Locksmith | $20.00 |
Masonry & Brick Construction | $40.00 |
Massage & Acupuncture | $20.00 |
Mattress Sales & Service | $20.00 |
Meals-To-Go Services | $20.00 |
Metal Fabrication Services | $20.00 |
Mirrors & Glass Sales and Service | $20.00 |
Mold Services | $20.00 |
Mortgages | $40.00 |
Motorcycle Sales, Parts and Service | $40.00 |
Moving & Delivery | $20.00 |
Moving Truck & Trailer Rental | $20.00 |
Nutritionist | $20.00 |
Office Furniture | $20.00 |
Optometrist (Eye Doctor) | $20.00 |
Organizing Home/Business Services | $20.00 |
Outdoor Power Equipment Sales & Service | $20.00 |
Painting | $20.00 |
Party Rental Equipment | $20.00 |
Paving Stone | $40.00 |
Personal Device Repair - Cell Phone/Laptop/Tablet | $10.00 |
Personal Training & Gym Membership | $20.00 |
Pest Control/Bed Bugs | $20.00 |
Pet Services | $20.00 |
Photography | $20.00 |
Physiotherapy | $40.00 |
Plastering | $20.00 |
Plumbing | $40.00 |
Podiatrist (Foot Doctor) | $20.00 |
Pools & Hot Tubs Sales and Service | $40.00 |
Power & Pressure Washing Services | $20.00 |
PowerSport Sales & Service | $40.00 |
Printing Services | $20.00 |
Property Management | $40.00 |
Psychologist | $40.00 |
Railings Sales & Service | $40.00 |
Ready-To-Move Home (RTM)/Commercial | $40.00 |
Realtor | $20.00 |
Rental Equipment | $10.00 |
Resurfacing | $40.00 |
Roofing & Repair | $40.00 |
RV Sales, Rental & Service | $40.00 |
Salon Services | $10.00 |
Security & Alarms | $40.00 |
Security Guard Services | $40.00 |
Septic Tank Sales & Service | $40.00 |
Sewage Services & Sewer Repair | $20.00 |
Signage & Custom Signs | $20.00 |
Skylight Installation & Repair | $20.00 |
Small Engine Repair | $10.00 |
Snow Removal | $20.00 |
Software (Website & App) Development | $40.00 |
Solar Energy | $40.00 |
Sports Surfaces, Courts & Synthetic Grass | $40.00 |
Stair Builders & Repair | $40.00 |
Storage | $20.00 |
Structural Engineering | $40.00 |
Stucco & Siding | $40.00 |
Sump Pump Services | $20.00 |
Sunrooms / Screened Rooms / Solariums / Gazebos | $40.00 |
Surveyors | $20.00 |
Suspended Ceiling Services | $20.00 |
Tailoring & Dry Cleaning | $10.00 |
Tattoo / Cosmetic Tattoo / Piercing Services | $20.00 |
Thermostats & Accessories | $10.00 |
Tire Sales & Service | $20.00 |
Tools | $10.00 |
Tower Engineering and Construction Services | $40.00 |
Towing Services | $10.00 |
Trailer Sales, Rental & Service | $40.00 |
Travel Agents | $20.00 |
Tree Services & Stump Grinding | $20.00 |
Truck Sales, Rental & Service (Conventional Trucks, Dump, etc) | $40.00 |
Tuckpointing | $20.00 |
Upholstery Services | $20.00 |
Used Auto Parts | $10.00 |
Vacuum Sales & Repair | $20.00 |
Wallpaper Installation | $20.00 |
Water Heater Sales & Service | $40.00 |
Water Solution Sales & Service (Filtration & Softener) | $20.00 |
Waterproofing | $20.00 |
Wedding & Event Planner | $40.00 |
Weed Control | $20.00 |
Welding | $40.00 |
Window / Gutter Cleaning & Defogging Services | $20.00 |
Windows & Doors | $40.00 |
Winterize - Roofing / Gutters / Lawn / Boat | $20.00 |
* Take 50% off FIX IT UP Fees for the first month from sign-in date.